22000
details
Model | Nissan X-Trail |
Release Year | 2014 |
Price | 22000 |
Condition | Used |
Mileage | 25,000 |
Engine | 6 cylinders |
Engine type | V |
Engine Size (cc) | 2400 |
Horse Power | 218 |
Transmission | Manual |
Body Type | Off-road vehicle |
Exterior Color | Red |
Door Count | 4/5 |
Metallic | No |
Interior Color | Beige |
Interior Leather | Yes |
Drive type | all-wheel drive |
VIN code | JN1TENT30U0313067 |
Fuel type | Gas |
Car features
ABS
Park distance control system
Electric windows
Immobilizer
Navigation system
Particulate filter
Sunroof
Heated seats
ESP
Cruise control
Xenon headlights
Centralised locking
Air conditioning
Climate control
Premium Sound System
Car alarm
Passenger airbags
Driver airbags
Additional Information
There are three grades (ST, ST-L and Ti) and a choice of 2WD or 4WD, with all models equipped with a reversing camera, alloy wheels and keyless entry with push-button start. The base ST model gets a 5.0-inch LCD display, daytime running lights, Bluetooth phone and music streaming, and cruise control. The mid-spec ST-L adds a 7.0-inch touchscreen with satellite navigation, Around View Monitor, digital radio (DAB), leather trim and steering wheel, power-adjustable front seats with heating and dual-zone climate control. The range-topping Ti gains 18-inch alloy wheels (up from 17-inch), LED headlamps (low and high beam), power-operated tailgate, panoramic sunroof, auto-dimming rear-view mirror and rain-sensing wipers. Standard safety features across the entire X-Trail range include stability control, Active Trace Control (which can brake the car’s wheels individually to aid cornering), Active Ride Control (which applies the car’s brakes and adjusts engine torque to reduce “head wobble”VIN | JN1TENT30U0313067 |
Make | Nissan, Infinity |
Manufacturer | Nissan Motor Co Ltd |
Manufacturer address 1 | 6-17-1 Ginza |
Manufacturer address 2 | Chuo-Ku |
Manufacturer address 3 | Tokyo |
Manufacturer ZIP | - |
Plant code | Japan |
Product type | Passenger Car |
Reg date | 2001-07-09 00:00:00 |
Model year | 30 |
VDS | - |
Check digit char | - |
Check digit status | not valid |
Sequential number | 313067 |
Cars for Sale by Make
Volkswagen
— 4
Volvo
— 0
Financing Calculator
Please fill in the fields on the left to get approximate payment